openmx的非平衡格林函数(negf)范例修改:NEGF-8ZGNR-0.3.dat

在OpenMX当中有一个NEGF范例,它得出的transmission图是沿0轴对称的,事实上却是应该是这样的。而我做出的却并不是。所以需要在原来的文件上修改,以逐步达成需要。

先来看左电极:

#
# File Name
#

System.CurrrentDirectory         ./    # default=./
System.Name                     lead-l-8zgnr
level.of.stdout                   1    # default=1 (1-3)
level.of.fileout                  0    # default=1 (0-2)


#
# Definition of Atomic Species
#

Species.Number       2
<Definition.of.Atomic.Species
 C  C5.0-s2p1  C_CA13
 H  H5.0-s2    H_CA13
Definition.of.Atomic.Species>


NEGF.output_hks    true
NEGF.filename.hks  lead-l-8zgnr.hks


#
# Atoms
#

Atoms.Number       36
Atoms.SpeciesAndCoordinates.Unit   Ang # Ang|AU
<Atoms.SpeciesAndCoordinates 
   1  C     0.0000005     0.0361626     0.0012037     2.5000000     1.5000000
   2  C     0.0000005     0.7140385     1.2211879     2.5000000     1.5000000
   3  C     0.0000004     2.1457201     1.2213117     2.5000000     1.5000000
   4  C     0.0000001     2.8501725     0.0013209     2.5000000     1.5000000
   5  C    -0.0000001     4.2700744     0.0012023     2.5000000     1.5000000
   6  C    -0.0000002     4.9766306     1.2212146     2.5000000     1.5000000
   7  C     0.0000001     6.3942050     1.2213979     2.5000000     1.5000000
   8  C     0.0000001     7.1014018     0.0014044     2.5000000     1.5000000
   9  C    -0.0000001     8.5186603     0.0014042     2.5000000     1.5000000
  10  C     0.0000001     9.2258519     1.2213977     2.5000000     1.5000000
  11  C     0.0000004    10.6434033     1.2212143     2.5000000     1.5000000
  12  C     0.0000003    11.3499296     0.0012020     2.5000000     1.5000000
  13  C    -0.0000002    12.7697977     0.0013211     2.5000000     1.5000000
  14  C    -0.0000004    13.4742418     1.2213119     2.5000000     1.5000000
  15  C    -0.0000004    14.9059644     1.2211875     2.5000000     1.5000000
  16  C    -0.0000004    15.5838921     0.0012032     2.5000000     1.5000000
  17  H     0.0000003    -1.0818549     0.0012134     0.5000000     0.5000000
  18  H    -0.0000005    16.7019089     0.0012129     0.5000000     0.5000000
  19  C     0.0000005     0.0361626     2.4412037     2.5000000     1.5000000
  20  C     0.0000005     0.7140385     3.6611879     2.5000000     1.5000000
  21  C     0.0000004     2.1457201     3.6613117     2.5000000     1.5000000
  22  C     0.0000001     2.8501725     2.4413209     2.5000000     1.5000000
  23  C    -0.0000001     4.2700744     2.4412023     2.5000000     1.5000000
  24  C    -0.0000002     4.9766306     3.6612146     2.5000000     1.5000000
  25  C     0.0000001     6.3942050     3.6613979     2.5000000     1.5000000
  26  C     0.0000001     7.1014018     2.4414044     2.5000000     1.5000000
  27  C    -0.0000001     8.5186603     2.4414042     2.5000000     1.5000000
  28  C     0.0000001     9.2258519     3.6613977     2.5000000     1.5000000
  29  C     0.0000004    10.6434033     3.6612143     2.5000000     1.5000000
  30  C     0.0000003    11.3499296     2.4412020     2.5000000     1.5000000
  31  C    -0.0000002    12.7697977     2.4413211     2.5000000     1.5000000
  32  C    -0.0000004    13.4742418     3.6613119     2.5000000     1.5000000
  33  C    -0.0000004    14.9059644     3.6611875     2.5000000     1.5000000
  34  C    -0.0000004    15.5838921     2.4412032     2.5000000     1.5000000
  35  H     0.0000003    -1.0818549     2.4412134     0.5000000     0.5000000
  36  H    -0.0000005    16.7019089     2.4412129     0.5000000     0.5000000
Atoms.SpeciesAndCoordinates>
Atoms.UnitVectors.Unit             Ang # Ang|AU
<Atoms.UnitVectors 
 0.000  0.000  4.88
 10.000 0.000 0.000 
 0.000 27.000 0.000 
Atoms.UnitVectors>


#
# SCF or Electronic System
#


scf.XcType                 LSDA-CA     # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization        on         # On|Off|NC
scf.ElectronicTemperature  300.0       # default=300 (K)
scf.energycutoff           120.0       # default=150 (Ry)
#scf.Ngrid                  140 140 100  # about=200 (Ry)
scf.maxIter                1000         # default=40
scf.EigenvalueSolver       Band     # DC|GDC|Cluster|Band
scf.lapack.dste            dstevx      # dstegr|dstedc|dstevx, default=dstegr
scf.Kgrid                  201 1 1       # means n1 x n2 x n3
scf.Mixing.Type           rmm-diisk    # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Diisk
scf.Kerker.factor          10.0        # default=1
scf.Init.Mixing.Weight     0.001       # default=0.30
scf.Min.Mixing.Weight      0.001       # default=0.001
scf.Max.Mixing.Weight      0.105       # default=0.40
scf.Mixing.History          40       # default=5
scf.Mixing.StartPulay       10       # default=6
scf.Mixing.EveryPulay        1          # default=6
scf.criterion             1.0e-9       # default=1.0e-6 (Hartree)

#
# MD or Geometry Optimization
#

MD.Type               Nomd    # Opt|EF|BFGS|RF|DIIS
MD.Opt.DIIS.History   18    # default=3
MD.Opt.StartDIIS      6     # default=5
MD.Opt.EveryDIIS      5     # default=10
MD.maxIter            2000   #
MD.Opt.criterion    1.0e-4  # default=1.0e-4 (a.u.)


#
# Band dispersion
#

Band.dispersion              off      # on|off, default=off
<Band.KPath.UnitCell
 0.000 0.000  4.88
 10.000 0.000 0.000 
 0.000 27.000 0.000 
Band.KPath.UnitCell>

Band.Nkpath                1
<Band.kpath                
   601  0.0 0.0 0.0   0.5 0.0 0.0   G X
Band.kpath>


#
# DOS and PDOS
#

Dos.fileout                  off      # on|off, default=off
Dos.Erange              -20.0  20.0    # default = -20 20
Dos.Kgrid                601 1 1      # default = Kgrid1 Kgrid2 Kgrid3

DosGauss.fileout      off
DosGauss.Num.Mesh    4000
DosGauss.Width      0.01

MO.fileout                   off       # on|off
num.HOMOs                     1        # default=1
num.LUMOs                     1        # default=1
MO.Nkpoint                    1        # default=1
<MO.kpoint
  0.0  0.0  0.0
MO.kpoint>

中间标红的一块区域为Central区域,左边有四个氢,右边也有四个氢。

由这个图出发,可以将现有的左右电极都化作中心,将现有的左右电极都复制分别向外侧移动,形成新的研究结构。为此需要确定坐标的轴与原子的实际关系。

通过简单分析,发现第一列全是0,这代表z轴。中心部分的第三列全是4.8812037,意味着第三列是x轴。剩下的第二列是y轴。

一、中心区域重构

经过一番研究。发现如果可以重构原子位置,进行一下剪接,可以避免原子数目急剧扩大的风险。

#
# File Name
#

System.CurrrentDirectory         ./    # default=./
System.Name                    negf-8zgnr-0.3
level.of.stdout                   1    # default=1 (1-3)
level.of.fileout                  1    # default=1 (0-2)


NEGF.filename.hks.l     lead-l-8zgnr.hks
NEGF.filename.hks.r     lead-r-8zgnr.hks

NEGF.SCF.Iter.Band          20
NEGF.Num.Poles             100       # defalut=150
NEGF.scf.Kgrid             1 1       # defalut=1 1

NEGF.bias.voltage         -0.3       # default=0.0 (eV)
NEGF.bias.neq.im.energy    0.01      # default=0.01 (eV)
NEGF.bias.neq.energy.step  0.02      # default=0.02 (eV)

Dos.fileout                 off       # on|off, default=off
NEGF.Dos.energyrange      -20.0 20.0 1.0e-4  #default=-10.0 10.0 5.0e-3 (eV)
NEGF.Dos.energy.div        4000       # default=200
NEGF.Dos.Kgrid             1 1       # default=1 1

#
# Transmission & Eigen Channel Analysis
#
 
NEGF.tran.Analysis          on       # default on
NEGF.tran.energydiv        800       # default=200
NEGF.tran.energyrange   -4 4 0.001   # default=-10.0 10.0 5.0e-3 (eV)
NEGF.tran.Kgrid            1 1       # default= 1 1

NEGF.tran.CurrentDensity    on       # default on

NEGF.tran.Channel           on       # default on
NEGF.Channel.Nkpoint         1       # default 1
<NEGF.Channel.kpoint
0.0  0.0
NEGF.Channel.kpoint>
# default 0.0  0.0
NEGF.Channel.Nenergy         1       # default 1 
<NEGF.Channel.energy
0.0
NEGF.Channel.energy>
# default 0.0
NEGF.Channel.Num            5        # defualt=5(for collinear), 10(for Non-collinear)


#
# Definition of Atomic Species
#

Species.Number       2
<Definition.of.Atomic.Species
 C  C5.0-s2p1  C_CA13
 H  H5.0-s2    H_CA13
Definition.of.Atomic.Species>


#
# Atoms
#

Atoms.SpeciesAndCoordinates.Unit   Ang # Ang|AU


Atoms.Number        10
<Atoms.SpeciesAndCoordinates
   1  C     0.0000005     0.0361626     4.8812037     2.1000000     1.9000000
   2  C     0.0000001     2.8501725     4.8813209     2.1000000     1.9000000
   3  C    -0.0000001     4.2700744     4.8812023     2.1000000     1.9000000
   4  C     0.0000001     7.1014018     4.8814044     2.1000000     1.9000000
   5  C    -0.0000001     8.5186603     4.8814042     2.1000000     1.9000000
   6  C     0.0000003    11.3499296     4.8812020     2.1000000     1.9000000
   7  C    -0.0000002    12.7697977     4.8813211     2.1000000     1.9000000
   8  C    -0.0000004    15.5838921     4.8812032     2.1000000     1.9000000
   9  H     0.0000003    -1.0818549     4.8812134     0.5000000     0.5000000
  10  H    -0.0000005    16.7019089     4.8812129     0.5000000     0.5000000
Atoms.SpeciesAndCoordinates>

Atoms.UnitVectors.Unit             Ang # Ang|AU

#<Atoms.UnitVectors
# 0.000 0.000  4.88
# 10.000 0.000 0.000
# 0.000 24.000 0.000
#Atoms.UnitVectors>


#
# Lead-Left
#

LeftLeadAtoms.Number         36
<LeftLeadAtoms.SpeciesAndCoordinates           # Unit=Ang.
   1  C     0.0000005     0.0361626     0.0012037     2.1000000     1.9000000
   2  C     0.0000005     0.7140385     1.2211879     2.1000000     1.9000000
   3  C     0.0000004     2.1457201     1.2213117     2.1000000     1.9000000
   4  C     0.0000001     2.8501725     0.0013209     2.1000000     1.9000000
   5  C    -0.0000001     4.2700744     0.0012023     2.1000000     1.9000000
   6  C    -0.0000002     4.9766306     1.2212146     2.1000000     1.9000000
   7  C     0.0000001     6.3942050     1.2213979     2.1000000     1.9000000
   8  C     0.0000001     7.1014018     0.0014044     2.1000000     1.9000000
   9  C    -0.0000001     8.5186603     0.0014042     2.1000000     1.9000000
  10  C     0.0000001     9.2258519     1.2213977     2.1000000     1.9000000
  11  C     0.0000004    10.6434033     1.2212143     2.1000000     1.9000000
  12  C     0.0000003    11.3499296     0.0012020     2.1000000     1.9000000
  13  C    -0.0000002    12.7697977     0.0013211     2.1000000     1.9000000
  14  C    -0.0000004    13.4742418     1.2213119     2.1000000     1.9000000
  15  C    -0.0000004    14.9059644     1.2211875     2.1000000     1.9000000
  16  C    -0.0000004    15.5838921     0.0012032     2.1000000     1.9000000
  17  H     0.0000003    -1.0818549     0.0012134     0.5000000     0.5000000
  18  H    -0.0000005    16.7019089     0.0012129     0.5000000     0.5000000
  19  C     0.0000005     0.0361626     2.4412037     2.1000000     1.9000000
  20  C     0.0000005     0.7140385     3.6611879     2.1000000     1.9000000
  21  C     0.0000004     2.1457201     3.6613117     2.1000000     1.9000000
  22  C     0.0000001     2.8501725     2.4413209     2.1000000     1.9000000
  23  C    -0.0000001     4.2700744     2.4412023     2.1000000     1.9000000
  24  C    -0.0000002     4.9766306     3.6612146     2.1000000     1.9000000
  25  C     0.0000001     6.3942050     3.6613979     2.1000000     1.9000000
  26  C     0.0000001     7.1014018     2.4414044     2.1000000     1.9000000
  27  C    -0.0000001     8.5186603     2.4414042     2.1000000     1.9000000
  28  C     0.0000001     9.2258519     3.6613977     2.1000000     1.9000000
  29  C     0.0000004    10.6434033     3.6612143     2.1000000     1.9000000
  30  C     0.0000003    11.3499296     2.4412020     2.1000000     1.9000000
  31  C    -0.0000002    12.7697977     2.4413211     2.1000000     1.9000000
  32  C    -0.0000004    13.4742418     3.6613119     2.1000000     1.9000000
  33  C    -0.0000004    14.9059644     3.6611875     2.1000000     1.9000000
  34  C    -0.0000004    15.5838921     2.4412032     2.1000000     1.9000000
  35  H     0.0000003    -1.0818549     2.4412134     0.5000000     0.5000000
  36  H    -0.0000005    16.7019089     2.4412129     0.5000000     0.5000000
LeftLeadAtoms.SpeciesAndCoordinates>


#
# Lead-Right
#


RightLeadAtoms.Number        36

<RightLeadAtoms.SpeciesAndCoordinates           # Unit=Ang.
   1  C     0.0000005     0.7140385     6.1011879     1.9000000     2.1000000
   2  C     0.0000004     2.1457201     6.1013117     1.9000000     2.1000000
   3  C    -0.0000002     4.9766306     6.1012146     1.9000000     2.1000000
   4  C     0.0000001     6.3942050     6.1013979     1.9000000     2.1000000
   5  C     0.0000001     9.2258519     6.1013977     1.9000000     2.1000000
   6  C     0.0000004    10.6434033     6.1012143     1.9000000     2.1000000
   7  C    -0.0000004    13.4742418     6.1013119     1.9000000     2.1000000
   8  C    -0.0000004    14.9059644     6.1011875     1.9000000     2.1000000
   9  C     0.0000005     0.0361626     7.3212037     1.9000000     2.1000000
  10  C     0.0000005     0.7140385     8.5411879     1.9000000     2.1000000
  11  C     0.0000004     2.1457201     8.5413117     1.9000000     2.1000000
  12  C     0.0000001     2.8501725     7.3213209     1.9000000     2.1000000
  13  C    -0.0000001     4.2700744     7.3212023     1.9000000     2.1000000
  14  C    -0.0000002     4.9766306     8.5412146     1.9000000     2.1000000
  15  C     0.0000001     6.3942050     8.5413979     1.9000000     2.1000000
  16  C     0.0000001     7.1014018     7.3214044     1.9000000     2.1000000
  17  C    -0.0000001     8.5186603     7.3214042     1.9000000     2.1000000
  18  C     0.0000001     9.2258519     8.5413977     1.9000000     2.1000000
  19  C     0.0000004    10.6434033     8.5412143     1.9000000     2.1000000
  20  C     0.0000003    11.3499296     7.3212020     1.9000000     2.1000000
  21  C    -0.0000002    12.7697977     7.3213211     1.9000000     2.1000000
  22  C    -0.0000004    13.4742418     8.5413119     1.9000000     2.1000000
  23  C    -0.0000004    14.9059644     8.5411875     1.9000000     2.1000000
  24  C    -0.0000004    15.5838921     7.3212032     1.9000000     2.1000000
  25  H     0.0000003    -1.0818549     7.3212134     0.5000000     0.5000000
  26  H    -0.0000005    16.7019089     7.3212129     0.5000000     0.5000000
  27  C     0.0000005     0.0361626     9.7612037     1.9000000     2.1000000
  28  C     0.0000001     2.8501725     9.7613209     1.9000000     2.1000000
  29  C    -0.0000001     4.2700744     9.7612023     1.9000000     2.1000000
  30  C     0.0000001     7.1014018     9.7614044     1.9000000     2.1000000
  31  C    -0.0000001     8.5186603     9.7614042     1.9000000     2.1000000
  32  C     0.0000003    11.3499296     9.7612020     1.9000000     2.1000000
  33  C    -0.0000002    12.7697977     9.7613211     1.9000000     2.1000000
  34  C    -0.0000004    15.5838921     9.7612032     1.9000000     2.1000000
  35  H     0.0000003    -1.0818549     9.7612134     0.5000000     0.5000000
  36  H    -0.0000005    16.7019089     9.7612129     0.5000000     0.5000000
RightLeadAtoms.SpeciesAndCoordinates>

#
# SCF or Electronic System
#


scf.XcType                LSDA-CA      # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization        on         # On|Off|NC
scf.ElectronicTemperature  300.0       # default=300 (K)
scf.energycutoff           120.0       # default=150 (Ry)
#scf.Ngrid                  140 140 100 # about=200 (Ry)
scf.maxIter                2000         # default=40
scf.EigenvalueSolver       NEGF        # DC|GDC|Cluster|Band
scf.lapack.dste            dstevx      # dstegr|dstedc|dstevx, default=dstegr
scf.Kgrid                  1 1 1       # means n1 x n2 x n3
scf.Mixing.Type           rmm-diisk    # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Diisk
scf.Kerker.factor          20.0        # default=1
scf.Init.Mixing.Weight     0.1         # default=0.30
scf.Min.Mixing.Weight      0.04        # default=0.001
scf.Max.Mixing.Weight      0.4         # default=0.40
scf.Mixing.History          60         # default=5
scf.Mixing.StartPulay       20         # default=6
scf.Mixing.EveryPulay       1          # default=6
scf.criterion             1.0e-7       # default=1.0e-6 (Hartree)


#
# MD or Geometry Optimization
#

MD.Type               Nomd    # Opt|EF|BFGS|RF|DIIS
MD.Opt.DIIS.History   10    # default=3
MD.Opt.StartDIIS      6     # default=5
MD.Opt.EveryDIIS      5     # default=10
MD.maxIter            200   #
MD.Opt.criterion    1.0e-4  # default=1.0e-4 (a.u.)

方案如下图所示:

将黑色方框所标的设置为中心,并且补上三个氢原子或者直接删掉下面的三个氢原子。分别新增6个碳原子到左、右电极处,并且分别在左右电极上方补上一个氢原子。

为完成目标先进行第一步,分别将左右电极的12个原子放进中心区域。

在左电极当中,第三列坐标为3.66的8个碳原子选取第二列坐标较小的6个。这六个碳原子在左电极当中的编号为20、21、24、25、28、29。

在左电极当中,第三列坐标为2.44的8个碳原子选取第二列坐标较小的6个。这六个碳原子在左电极当中的编号为19、22、23、26、27、30。

在右电极当中,第三列坐标为6.1的8个碳原子选取第二列坐标较小的6个。这六个碳原子在左电极当中的编号为1~6。

在右电极当中,第三列坐标为7.32的8个碳原子选取第二列坐标较小的6个。这六个碳原子在左电极当中的编号为9、12、13、16、17、20。

将左右电极的碳原子放入中心区域后,还需要在中心区域增加氢原子。中心区域要保留的原有氢原子编号为距离最近的碳原子9,坐标为

9  H     0.0000003    -1.0818549     4.8812134     0.5000000     0.5000000

与之相邻的碳原子编号为1,坐标为

   1  C     0.0000005     0.0361626     4.8812037     2.1000000     1.9000000

二者第二列坐标差为0.0361626-(-1.0818549)=1.1180。这也就是C-H键长。接下来需要在原中心区的8个碳原子去掉第二列坐标最高的两个编号为7、8的这两个碳原子。再去掉编号为10的氢原子。再在6号碳原子坐标为:

   6  C     0.0000003    11.3499296     4.8812020     2.1000000     1.9000000

头上构建一个第二列坐标与之距离1.118的氢原子。计算11.3499296+1.118=12.4679

新的氢原子坐标为:

   7  H     0.0000003    12.4679        4.8812020     0.5000000     0.5000000

接下来的工作需要按照上面计算出来的新氢原子坐标,在新的中心区域中补齐剩下的4个氢原子,它们的第二列坐标分别为2.44和7.32。

4个氢原子里面有两个是现成的,分别是原左电极的35号原子:

  35  H     0.0000003    -1.0818549     2.4412134     0.5000000     0.5000000

和右电极的25号氢原子:

  25  H     0.0000003    -1.0818549     7.3212134     0.5000000     0.5000000

我们可以直接把上面两个氢原子的第二列修改为需要的12.4679,即可完成剩下两个原子的构建。

  36  H     0.0000003    12.4679        2.4412134     0.5000000     0.5000000
  26  H     0.0000003    12.4679        7.3212134     0.5000000     0.5000000

现在已经完成了,中心区域的重构,标号未修整的原子列表如下:

   1  C     0.0000005     0.0361626     4.8812037     2.1000000     1.9000000
   2  C     0.0000001     2.8501725     4.8813209     2.1000000     1.9000000
   3  C    -0.0000001     4.2700744     4.8812023     2.1000000     1.9000000
   4  C     0.0000001     7.1014018     4.8814044     2.1000000     1.9000000
   5  C    -0.0000001     8.5186603     4.8814042     2.1000000     1.9000000
   6  C     0.0000003    11.3499296     4.8812020     2.1000000     1.9000000
   7  H     0.0000003    12.4679        4.8812020     0.5000000     0.5000000
   9  H     0.0000003    -1.0818549     4.8812134     0.5000000     0.5000000
  20  C     0.0000005     0.7140385     3.6611879     2.1000000     1.9000000
  21  C     0.0000004     2.1457201     3.6613117     2.1000000     1.9000000
  24  C    -0.0000002     4.9766306     3.6612146     2.1000000     1.9000000
  25  C     0.0000001     6.3942050     3.6613979     2.1000000     1.9000000
  28  C     0.0000001     9.2258519     3.6613977     2.1000000     1.9000000
  29  C     0.0000004    10.6434033     3.6612143     2.1000000     1.9000000
  19  C     0.0000005     0.0361626     2.4412037     2.1000000     1.9000000
  22  C     0.0000001     2.8501725     2.4413209     2.1000000     1.9000000
  23  C    -0.0000001     4.2700744     2.4412023     2.1000000     1.9000000
  26  C     0.0000001     7.1014018     2.42414044     2.1000000     1.9000000
  27  C    -0.0000001     8.5186603     2.4414042     2.1000000     1.9000000
  30  C     0.0000003    11.3499296     2.4412020     2.1000000     1.9000000
  1  C     0.0000005     0.7140385     6.1011879     1.9000000     2.1000000
  2  C     0.0000004     2.1457201     6.1013117     1.9000000     2.1000000
  3  C    -0.0000002     4.9766306     6.1012146     1.9000000     2.1000000
  4  C     0.0000001     6.3942050     6.1013979     1.9000000     2.1000000
  5  C     0.0000001     9.2258519     6.1013977     1.9000000     2.1000000
  6  C     0.0000004    10.6434033     6.1012143     1.9000000     2.1000000
  9  C     0.0000005     0.0361626     7.3212037     1.9000000     2.1000000
  12  C     0.0000001     2.8501725     7.3213209     1.9000000     2.1000000
  13  C    -0.0000001     4.2700744     7.3212023     1.9000000     2.1000000
  16  C     0.0000001     7.1014018     7.3214044     1.9000000     2.1000000
  17  C    -0.0000001     8.5186603     7.3214042     1.9000000     2.1000000
  20  C     0.0000003    11.3499296     7.3212020     1.9000000     2.1000000
  35  H     0.0000003    -1.0818549     2.4412134     0.5000000     0.5000000
  25  H     0.0000003    -1.0818549     7.3212134     0.5000000     0.5000000
  36  H     0.0000003    12.4679        2.4412134     0.5000000     0.5000000
  26  H     0.0000003    12.4679        7.3212134     0.5000000     0.5000000

经过修改后的原子列表如下:

Atoms.Number        36
<Atoms.SpeciesAndCoordinates
   1  C     0.0000005     0.0361626     4.8812037     2.1000000     1.9000000
   2  C     0.0000001     2.8501725     4.8813209     2.1000000     1.9000000
   3  C    -0.0000001     4.2700744     4.8812023     2.1000000     1.9000000
   4  C     0.0000001     7.1014018     4.8814044     2.1000000     1.9000000
   5  C    -0.0000001     8.5186603     4.8814042     2.1000000     1.9000000
   6  C     0.0000003    11.3499296     4.8812020     2.1000000     1.9000000
   7  H     0.0000003    12.4679        4.8812020     0.5000000     0.5000000
   8  H     0.0000003    -1.0818549     4.8812134     0.5000000     0.5000000
   9  C     0.0000005     0.7140385     3.6611879     2.1000000     1.9000000
  10  C     0.0000004     2.1457201     3.6613117     2.1000000     1.9000000
  11  C    -0.0000002     4.9766306     3.6612146     2.1000000     1.9000000
  12  C     0.0000001     6.3942050     3.6613979     2.1000000     1.9000000
  13  C     0.0000001     9.2258519     3.6613977     2.1000000     1.9000000
  14  C     0.0000004    10.6434033     3.6612143     2.1000000     1.9000000
  15  C     0.0000005     0.0361626     2.4412037     2.1000000     1.9000000
  16  C     0.0000001     2.8501725     2.4413209     2.1000000     1.9000000
  17  C    -0.0000001     4.2700744     2.4412023     2.1000000     1.9000000
  18  C     0.0000001     7.1014018     2.42414044     2.1000000     1.9000000
  19  C    -0.0000001     8.5186603     2.4414042     2.1000000     1.9000000
  20  C     0.0000003    11.3499296     2.4412020     2.1000000     1.9000000
  21  C     0.0000005     0.7140385     6.1011879     1.9000000     2.1000000
  22  C     0.0000004     2.1457201     6.1013117     1.9000000     2.1000000
  23  C    -0.0000002     4.9766306     6.1012146     1.9000000     2.1000000
  24  C     0.0000001     6.3942050     6.1013979     1.9000000     2.1000000
  25  C     0.0000001     9.2258519     6.1013977     1.9000000     2.1000000
  26  C     0.0000004    10.6434033     6.1012143     1.9000000     2.1000000
  27  C     0.0000005     0.0361626     7.3212037     1.9000000     2.1000000
  28  C     0.0000001     2.8501725     7.3213209     1.9000000     2.1000000
  29  C    -0.0000001     4.2700744     7.3212023     1.9000000     2.1000000
  30  C     0.0000001     7.1014018     7.3214044     1.9000000     2.1000000
  31  C    -0.0000001     8.5186603     7.3214042     1.9000000     2.1000000
  32  C     0.0000003    11.3499296     7.3212020     1.9000000     2.1000000
  33  H     0.0000003    -1.0818549     2.4412134     0.5000000     0.5000000
  34  H     0.0000003    -1.0818549     7.3212134     0.5000000     0.5000000
  35  H     0.0000003    12.4679        2.4412134     0.5000000     0.5000000
  36  H     0.0000003    12.4679        7.3212134     0.5000000     0.5000000
Atoms.SpeciesAndCoordinates>

一共36个原子,与我们设计的目标一致。

二、左电极

首先需要将橙色框内的六个碳原子复制到浅蓝色的位置,再删除原有的上方的6个碳原子和一个最靠近中心区的上方氢原子(右上角),并且把最上方的氢原子向下移动到12.4679。

在左电极原子列表当中,橙色框中的碳原子的第三列坐标为1.22。我们需要保留其中第二列坐标中较小的6个,被删除的两个碳原子编号为14号和15号。

  14  C    -0.0000004    13.4742418     1.2213119     2.1000000     1.9000000
  15  C    -0.0000004    14.9059644     1.2211875     2.1000000     1.9000000

接下来需要做一道算术题目,石墨烯C-C键长为1.42埃,计算出需要平移的距离为2.4595埃。用1.2211879-2.4595=-1.2383。将编号为2、3、6、7、10、11这六个碳原子分别复制,并修改第三列为-1.2383。

将原18号氢原子的第二列坐标由16.7019089修改为12.4679。

  18  H    -0.0000005    12.4679        0.0012129     0.5000000     0.5000000

要被删除的的6个碳原子和一个氢原子编号分别为:13、16、31、32、33 、34、36。

  13  C    -0.0000002    12.7697977     0.0013211     2.1000000     1.9000000
  16  C    -0.0000004    15.5838921     0.0012032     2.1000000     1.9000000
  31  C    -0.0000002    12.7697977     2.4413211     2.1000000     1.9000000
  32  C    -0.0000004    13.4742418     3.6613119     2.1000000     1.9000000
  33  C    -0.0000004    14.9059644     3.6611875     2.1000000     1.9000000
  34  C    -0.0000004    15.5838921     2.4412032     2.1000000     1.9000000
  36  H    -0.0000005    16.7019089     2.4412129     0.5000000     0.5000000

完成后,未修改编号的左电极变为:

   1  C     0.0000005     0.0361626     0.0012037     2.1000000     1.9000000
   2  C     0.0000005     0.7140385     1.2211879     2.1000000     1.9000000
   3  C     0.0000004     2.1457201     1.2213117     2.1000000     1.9000000
   4  C     0.0000001     2.8501725     0.0013209     2.1000000     1.9000000
   5  C    -0.0000001     4.2700744     0.0012023     2.1000000     1.9000000
   6  C    -0.0000002     4.9766306     1.2212146     2.1000000     1.9000000
   7  C     0.0000001     6.3942050     1.2213979     2.1000000     1.9000000
   8  C     0.0000001     7.1014018     0.0014044     2.1000000     1.9000000
   9  C    -0.0000001     8.5186603     0.0014042     2.1000000     1.9000000
  10  C     0.0000001     9.2258519     1.2213977     2.1000000     1.9000000
  11  C     0.0000004    10.6434033     1.2212143     2.1000000     1.9000000
  12  C     0.0000003    11.3499296     0.0012020     2.1000000     1.9000000
  17  H     0.0000003    -1.0818549     0.0012134     0.5000000     0.5000000
  18  H    -0.0000005    12.4679        0.0012129     0.5000000     0.5000000
  2  C     0.0000005     0.7140385     -1.2383     2.1000000     1.9000000
  3  C     0.0000004     2.1457201     -1.2383     2.1000000     1.9000000
  6  C    -0.0000002     4.9766306     -1.2383     2.1000000     1.9000000
  7  C     0.0000001     6.3942050     -1.2383     2.1000000     1.9000000
  10  C     0.0000001     9.2258519     -1.2383     2.1000000     1.9000000
  11  C     0.0000004    10.6434033     -1.2383     2.1000000     1.9000000

进行修改编号,得到总共20个原子的列表:

LeftLeadAtoms.Number         20
<LeftLeadAtoms.SpeciesAndCoordinates           # Unit=Ang.
   1  C     0.0000005     0.0361626     0.0012037     2.1000000     1.9000000
   2  C     0.0000005     0.7140385     1.2211879     2.1000000     1.9000000
   3  C     0.0000004     2.1457201     1.2213117     2.1000000     1.9000000
   4  C     0.0000001     2.8501725     0.0013209     2.1000000     1.9000000
   5  C    -0.0000001     4.2700744     0.0012023     2.1000000     1.9000000
   6  C    -0.0000002     4.9766306     1.2212146     2.1000000     1.9000000
   7  C     0.0000001     6.3942050     1.2213979     2.1000000     1.9000000
   8  C     0.0000001     7.1014018     0.0014044     2.1000000     1.9000000
   9  C    -0.0000001     8.5186603     0.0014042     2.1000000     1.9000000
  10  C     0.0000001     9.2258519     1.2213977     2.1000000     1.9000000
  11  C     0.0000004    10.6434033     1.2212143     2.1000000     1.9000000
  12  C     0.0000003    11.3499296     0.0012020     2.1000000     1.9000000
  13  H     0.0000003    -1.0818549     0.0012134     0.5000000     0.5000000
  14  H    -0.0000005    12.4679        0.0012129     0.5000000     0.5000000
  15  C     0.0000005     0.7140385     -1.2383     2.1000000     1.9000000
  16  C     0.0000004     2.1457201     -1.2383     2.1000000     1.9000000
  17 C    -0.0000002     4.9766306     -1.2383     2.1000000     1.9000000
  18  C     0.0000001     6.3942050     -1.2383     2.1000000     1.9000000
  19  C     0.0000001     9.2258519     -1.2383     2.1000000     1.9000000
  20  C     0.0000004    10.6434033     -1.2383     2.1000000     1.9000000
